DCF Leaderboard
Most Overvalued Stocks by DCF
US-listed stocks trading the furthest above their discounted-cash-flow fair value, ranked by implied downside. Each estimate is a 10-year DCF anchored to Damodaran industry data; the list excludes business types the DCF values unreliably (banks, REITs, commodity, pharma, and network-effect platforms).
Updated 2026-08-08 · refreshed nightly.
| # | Stock | Downside |
|---|---|---|
| 1 | BB · BlackBerry Ltd | -79.9% |
| 2 | SCCTY · Scout24 AG | -79.9% |
| 3 | DSAIF · DeepSpatial Inc. | -79.9% |
| 4 | STUB · StubHub Holdings, Inc. | -79.9% |
| 5 | FOFO · Hang Feng Technology Innovation Co., Ltd. | -79.7% |
| 6 | MCHX · Marchex Inc | -79.7% |
| 7 | BDX · Becton Dickinson and Company | -79.6% |
| 8 | MTSI · MACOM Technology Solutions Holdings Inc | -79.4% |
| 9 | BCHPY · BrainChip Holdings Ltd | -79.4% |
| 10 | VCYT · Veracyte Inc | -79.3% |
| 11 | YZOFF · Yangtze Optical Fibre And Cable Joint Stock Limited Company | -79.2% |
| 12 | MXL · MaxLinear Inc | -79.2% |
| 13 | RSASF · RESAAS Services Inc | -79.1% |
| 14 | SVRE · SaverOne 2014 Ltd. American Depositary Shares | -79.1% |
| 15 | RBC · RBC Bearings Incorporated | -79.0% |
| 16 | GHM · Graham Corporation | -79.0% |
| 17 | WRBY · Warby Parker Inc | -78.9% |
| 18 | GVA · Granite Construction Incorporated | -78.9% |
| 19 | CRS · Carpenter Technology Corporation | -78.9% |
| 20 | NEE · Nextera Energy Inc | -78.9% |
| 21 | ADI · Analog Devices Inc | -78.8% |
| 22 | CNP · CenterPoint Energy Inc | -78.6% |
| 23 | SKBL · Skyline Builders Group Holding Limited Class A Ordinary Shares | -78.3% |
| 24 | AXFOY · Axfood AB ADR | -78.2% |
| 25 | PROF · Profound Medical Corp | -78.2% |
| 26 | IMAX · Imax Corp | -78.1% |
| 27 | CRDO · Credo Technology Group Holding Ltd | -78.1% |
| 28 | SRCO · Sparta Commercial Services Inc | -78.0% |
| 29 | CSAI · Cloudastructure, Inc. Class A Common Stock | -78.0% |
| 30 | OKTA · Okta Inc | -78.0% |
| 31 | LBLCF · Loblaw Companies Limited | -78.0% |
| 32 | KEYS · Keysight Technologies Inc | -78.0% |
| 33 | MBPFF · Mitchells & Butlers plc | -77.9% |
| 34 | TDY · Teledyne Technologies Incorporated | -77.8% |
| 35 | TRNS · Transcat Inc | -77.8% |
| 36 | RTO · Rentokil Initial PLC | -77.7% |
| 37 | SIMO · Silicon Motion Technology | -77.6% |
| 38 | YAAS · Youxin Technology Ltd Class A Ordinary shares | -77.6% |
| 39 | INTC · Intel Corporation | -77.5% |
| 40 | BLIV · BeLive Holdings Ordinary Share | -77.3% |
| 41 | SGLY · Singularity Future Technology Ltd | -77.3% |
| 42 | STX · Seagate Technology PLC | -77.2% |
| 43 | ARRXF · Archer Materials Limited | -77.0% |
| 44 | SNTMF · SenseTime Group Inc. | -76.9% |
| 45 | MXCT · MaxCyte Inc | -76.8% |
| 46 | ACHR · Archer Aviation Inc | -76.8% |
| 47 | CATX · Perspective Therapeutics Inc. | -76.8% |
| 48 | TLN · Talen Energy Corporation | -76.7% |
| 49 | MTRAF · Metro Inc | -76.6% |
| 50 | SCTQ · Spectra Systems Corporation | -76.5% |
For educational/informational purposes only — not investment advice. Rankings are model estimates based on a discounted-cash-flow fair value versus the last daily closing price, and can be wrong. Always do your own research before making investment decisions.