DCF Leaderboard
Most Overvalued Stocks by DCF
US-listed stocks trading the furthest above their discounted-cash-flow fair value, ranked by implied downside. Each estimate is a 10-year DCF anchored to Damodaran industry data; the list excludes business types the DCF values unreliably (banks, REITs, commodity, pharma, and network-effect platforms).
Updated 2026-09-23 · refreshed nightly.
| # | Stock | Downside |
|---|---|---|
| 1 | NVT · nVent Electric PLC | -80.0% |
| 2 | STX · Seagate Technology PLC | -79.9% |
| 3 | CVNA · Carvana Co | -79.9% |
| 4 | SIMO · Silicon Motion Technology | -79.8% |
| 5 | ALGT · Allegiant Travel Company | -79.7% |
| 6 | SCCTY · Scout24 AG | -79.7% |
| 7 | DE · Deere & Company | -79.6% |
| 8 | DGII · Digi International Inc | -79.6% |
| 9 | SMGKF · Smiths Group plc | -79.6% |
| 10 | ADI · Analog Devices Inc | -79.3% |
| 11 | HQY · HealthEquity Inc | -79.3% |
| 12 | AVGO · Broadcom Inc | -79.3% |
| 13 | POET · POET Technologies Inc | -79.2% |
| 14 | YZOFF · Yangtze Optical Fibre And Cable Joint Stock Limited Company | -79.2% |
| 15 | BB · BlackBerry Ltd | -79.1% |
| 16 | WBD · Warner Bros Discovery Inc | -79.1% |
| 17 | RDNT · RadNet Inc | -79.1% |
| 18 | PLOW · Douglas Dynamics Inc | -79.0% |
| 19 | APTV · Aptiv PLC | -78.9% |
| 20 | FTV · Fortive Corp | -78.8% |
| 21 | KEYS · Keysight Technologies Inc | -78.7% |
| 22 | FSLY · Fastly, Inc. Class A Common Stock | -78.7% |
| 23 | HXGBF · Hexagon AB (publ) | -78.7% |
| 24 | FPS · Forgent Power Solutions, Inc. | -78.5% |
| 25 | CERS · Cerus Corporation | -78.5% |
| 26 | MAIR · Madison Air Solutions Corporation | -78.4% |
| 27 | CDTI · CDTi Advanced Materials Inc | -78.4% |
| 28 | MXCT · MaxCyte Inc | -78.4% |
| 29 | HWM · Howmet Aerospace Inc | -78.4% |
| 30 | SKBL · Skyline Builders Group Holding Limited Class A Ordinary Shares | -78.3% |
| 31 | AFGYF · AFC Energy plc | -78.3% |
| 32 | ELVA · Electrovaya Inc. | -78.2% |
| 33 | SPAI · Safe Pro Group Inc. | -78.2% |
| 34 | AISXF · Aisix Solutions Inc. | -78.1% |
| 35 | SNTMF · SenseTime Group Inc. | -78.0% |
| 36 | LBLCF · Loblaw Companies Limited | -77.9% |
| 37 | RDVT · Red Violet Inc | -77.9% |
| 38 | MBPFF · Mitchells & Butlers plc | -77.8% |
| 39 | TMO · Thermo Fisher Scientific Inc | -77.7% |
| 40 | AXFOY · Axfood AB ADR | -77.7% |
| 41 | MTRAF · Metro Inc | -77.6% |
| 42 | TRNS · Transcat Inc | -77.5% |
| 43 | VCYT · Veracyte Inc | -77.5% |
| 44 | NEE · Nextera Energy Inc | -77.4% |
| 45 | ACHR · Archer Aviation Inc | -77.3% |
| 46 | ZENA · ZenaTech Inc. | -77.2% |
| 47 | MTSI · MACOM Technology Solutions Holdings Inc | -77.1% |
| 48 | CNP · CenterPoint Energy Inc | -77.0% |
| 49 | OWLS · OBOOK Holdings Inc. Class A Common Shares | -77.0% |
| 50 | BFRG · Bullfrog AI Holdings, Inc. Common Stock | -76.9% |
For educational/informational purposes only — not investment advice. Rankings are model estimates based on a discounted-cash-flow fair value versus the last daily closing price, and can be wrong. Always do your own research before making investment decisions.